
Home | » Products | » Current Transformers | » Busbar Type Current Transformer |
For Technician
Type | Rated primary current | Rated burden VA | Conductor through turns | |||
0.5 | 0.5S | 0.2 | 0.2S | |||
LMZJ1-0.66 | 5 | 5 | 5 | 5 | 5 | 30 |
10 | 5 | 5 | 5 | 5 | 15 | |
15 | 5 | 5 | 5 | 5 | 10 | |
20 | 5 | 5 | 5 | 5 | 10 | |
25 | 5 | 5 | 5 | 5 | 6 | |
30 | 5 | 5 | 5 | 5 | 5 | |
40 | 5 | 5 | 5 | 5 | 4 | |
50 | 5 | 5 | 5 | 5 | 3 | |
60 | 5 | 5 | 5 | 5 | 3 | |
75 | 5 | 5 | 5 | 5 | 2 | |
100 | 5 | 5 | 5 | 5 | 2 | |
150 | 5 | 5 | 5 | 5 | 1 | |
200 | 5 | 5 | 5 | 5 | 1 | |
300 | 5 | 5 | 5 | 5 | 1 | |
400 | 5 | 5 | 5 | 5 | 1 | |
500 | 10 | 5 | 5 | 5 | 1 | |
600 | 10 | 5 | 5 | 5 | 1 | |
750 (800) | 10 | 10 | 10 | 5 | 1 | |
1000 | 10 | 10 | 10 | 5 | 1 | |
1200 (1250) | 10 | 10 | 10 | 10 | 1 | |
1500 | 10 | 10 | 10 | 10 | 1 | |
2000 | 10 | 10 | 10 | 10 | 1 | |
2500 | 20 | 20 | 20 | 20 | 1 | |
3000 | 20 | 20 | 20 | 20 | 1 |
![]() |
HEBEI KINGDO ELECTRONIC CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |